![]() |
Be guided through the SIEF and registration process with SGS To exactly compare the sameness of the substance, the following information is required: |
| 1. | Name or other identifier of each substance |
| 1.1. | Name(s) in the IUPAC nomenclature or other international chemical name(s) | |
| 1.2. | Other names (usual name, trade name, abbreviation) | |
| 1.3. | EINECS or ELINCS number (if available and appropriate) | |
| 1.4. | CAS name and CAS number (if available) | |
| 1.5. | Other identity code (if available) |
| 2. | Information related to molecular and structural formula of each substance |
| 2.1. | Molecular and structural formula (including Smiles Notation, if available) | |
| 2.2. | Information on optical activity and typical ratio of (stereo) isomers (if applicable and appropriate) | |
| 2.3. | Molecular weight or molecular weight range |
| 3. | Composition of each substance |
| 3.1. | Degree of purity (%) | |
| 3.2. | Nature of impurities, including isomers and by-products | |
| 3.3. | Percentage of (significant) main impurities | |
| 3.4. | Nature and order of magnitude (. . . ppm, . . . %) of any additives (e.g. stabilizing agents or inhibitors) | |
| 3.5. | Spectral data (UV, IR, NMR or mass spectrum) | |
| 3.6. | HPLC, gas chromatogram |
| SGS has laboratory facilities which can perform identification testing and experts with specific knowledge in this domain. Need help with other areas of Registration and SIEF? Learn more about our REACH services. |